جهت مشاهده کامل لیست ، موبایلتان را به حالت افقی بچرخانید
نام محصول | مدل پردازنده | حافظه رم | ظرفیت حافظه داخلی | مدل پردازنده گرافیکی | حافظه گرافیکی | اندازه صفحه نمایش | قیمت (تومان) | |
---|---|---|---|---|---|---|---|---|
ASUS E510MA N4020 4 256SSD INT HD | Intel Celeron N4020 | 4GB | 256GB | Intel Shared | اشتراکی | 15.6 inch | 15,490,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 16 256SSD INT FHD | Intel i3 1215U | 16GB | 256GB | Intel Shared | اشتراکی | 15.6 inch | 25,790,000 | |
ASUS ExpertBook B1 B1502CBA i3 1215U 24 1SSD INT FHD | Intel i3 1215U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 30,495,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 12 1SSD INT FHD | Intel i5 1235U | 12GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 33,895,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 16 1SSD INT FHD | Intel i5 1235U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 33,390,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 16 512SSD INT FHD | Intel i5 1235U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 31,688,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 24 512SSD INT FHD | Intel i5 1235U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 32,595,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 40 1SSD INT FHD | Intel i5 1235U | 40GB | 1TB | Intel Shared | اشتراکی | 15.6 inch | 37,295,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 40 512SSD INT FHD | Intel i5 1235U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 35,495,000 | |
ASUS ExpertBook B1 B1502CBA i5 1235U 8 512SSD INT FHD | Intel i5 1235U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 30,595,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 16 1SSD INT FHD | Intel i7 1255U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 39,295,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 16 512SSD INT FHD | Intel i7 1255U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 36,988,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 24 1SSD INT FHD | Intel i7 1255U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,445,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 40 1SSD INT FHD | Intel i7 1255U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,395,000 | |
ASUS ExpertBook B1 B1502CBA i7 1255U 8 512SSD INT FHD | Intel i7 1255U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 36,395,000 | |
ASUS ExpertBook Flip B3402FBA i5 1235U 16 1TB SSD INT FHD Touch | Intel i5 1235U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 45,491,000 | |
ASUS ExpertBook Flip B3402FBA i5 1235U 16 512SSD INT FHD Touch | Intel i5 1235U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 43,390,000 | |
ASUS ExpertBook Flip B3402FBA i5 1235U 24 1TB SSD INT FHD Touch | Intel i5 1235U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 46,182,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 16 1SSD INT FHD Touch | Intel i7 1255U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 50,691,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 16 512SSD INT FHD Touch | Intel i7 1255U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 48,950,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 24 1SSD INT FHD Touch | Intel i7 1255U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 51,692,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 24 512SSD INT FHD Touch | Intel i7 1255U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 49,992,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 40 1SSD INT FHD Touch | Intel i7 1255U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 53,890,000 | |
ASUS ExpertBook Flip B3402FBA i7 1255U 40 512SSD INT FHD Touch | Intel i7 1255U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 52,092,000 | |
ASUS ExpertBook Flip B3402FVA i5 1335U 16 1SSD INT FHD Touch | Intel i5 1335U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 47,189,000 | |
ASUS ExpertBook Flip B3402FVA i5 1335U 16 512SSD INT FHD Touch | Intel i5 1335U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 45,490,000 | |
ASUS ExpertBook Flip B3402FVA i5 1335U 24 1SSD INT FHD Touch | Intel i5 1335U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 48,190,000 | |
ASUS ExpertBook Flip B3402FVA i5 1335U 40 512SSD INT FHD Touch | Intel i5 1335U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 48,588,000 | |
Asus ProArt H7606WI Ryzen AI 9 HX 370 64 2SSD 8 4070 OLED | Ryzen AI 9 HX370 | 64GB | 2TB | GeForce RTX 4070 | 8GB | 16 inch | 209,995,000 | |
Asus ProArt H7606WV Ryzen AI 9 HX 370 32 2SSD 8 4060 OLED | Ryzen AI 9 HX370 | 32GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 129,990,000 | |
Asus ROG Flow X13 GV302XA R9 7940HS 16 512SSD Radeon WUXGA Touch | Ryzen 9 7940HS | 16GB | 512GB SSD | AMD Shared | اشتراکی | 13.4 inch | 71,490,000 | |
Asus ROG GZ301ZE i9 12900H 16 1SSD 4 3050Ti WUXGA TOUCH | Intel i9 12900H | 16GB | 1TB SSD | GeForce RTX 3050Ti | 4GB | 13.4 inch | 116,980,000 | |
Asus ROG strix G16 G614JI i7 13650HX 16 1SSD 8 4070 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 104,991,000 | |
Asus ROG Strix G16 G614JI i7 13650HX 32 1SSD 8 4070 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 108,992,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 16 1SSD 8 4070 WUXGA | Intel i9 14900HX | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 131,489,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 32 1SSD 8 4070 WUXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 137,986,000 | |
Asus ROG strix G16 G614JIR i9 14900HX 32 2SSD 8 4070 WUXGA | Intel i9 14900HX | 32GB | 2TB | GeForce RTX 4070 | 8GB | 16 inch | 141,390,000 | |
Asus ROG strix G16 G614JU i7 13650HX 16 1SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 83,099,000 | |
Asus ROG strix G16 G614JU i7 13650HX 32 1SSD 6 4050 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 88,489,000 | |
Asus ROG strix G16 G614JU i7 13650HX 32 2SSD 6 4050 WUXGA | Intel i7 13650HX | 32GB | 2TB | GeForce RTX 4050 | 6GB | 16 inch | 91,894,000 | |
Asus ROG strix G16 G614JU i9 13980HX 16 1SSD 6 4050 WUXGA | Intel i9 13980HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 96,989,000 | |
Asus ROG strix G16 G614JU i9 13980HX 32 2SSD 6 4050 WUXGA | Intel i9 13980HX | 32GB | 2TB | GeForce RTX 4050 | 6GB | 16 inch | 104,388,000 | |
Asus ROG strix G16 G614JV i7 13650HX 16 1SSD 8 4060 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 88,491,000 | |
Asus ROG strix G16 G614JV i7 13650HX 16 512SSD 8 4060 WUXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 88,989,000 | |
Asus ROG strix G16 G614JV i7 13650HX 24 1SSD 8 4060 WUXGA | Intel i7 13650HX | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 91,290,000 | |
Asus ROG strix G16 G614JV i7 13650HX 32 1SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 92,188,000 | |
Asus ROG strix G16 G614JV i9 13980HX 16 1SSD 8 4060 WUXGA | Intel i9 13980HX | 16GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 108,895,000 | |
Asus ROG strix G16 G614JV i9 13980HX 32 1SSD 8 4060 WUXGA | Intel i9 13980HX | 32GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 111,591,000 | |
Asus ROG strix G16 G614JVR i9 14900HX 16 1SSD 8 4060 WUXGA | Intel i9 14900HX | 16GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 119,494,000 | |
Asus ROG strix G16 G614JVR i9 14900HX 16 2SSD 8 4060 WUXGA | Intel i9 14900HX | 16GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 118,189,000 | |
Asus ROG strix G16 G614JVR i9 14900HX 24 1SSD 8 4060 WUXGA | Intel i9 14900HX | 24GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 127,189,000 | |
Asus ROG strix G16 G634JYR i9 14900HX 64 2SSD 16 4090 WQXGA | Intel i9 14900HX | 64GB | 2TB | GeForce RTX 4090 | 16GB | 16 inch | 244,495,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 32 1SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4080 | 12GB | 16 inch | 197,990,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 32 2SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 2TB | GeForce RTX 4080 | 12GB | 16 inch | 204,692,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 64 1SSD 12 4080 WQXGA | Intel i9 14900HX | 64GB | 1TB SSD | GeForce RTX 4080 | 12GB | 16 inch | 207,992,000 | |
Asus ROG strix G16 G634JZR i9 14900HX 64 2SSD 12 4080 WQXGA | Intel i9 14900HX | 64GB | 2TB | GeForce RTX 4080 | 12GB | 16 inch | 213,688,000 | |
Asus ROG Strix G17 G713PV Ryzen9 7845HX 16 1SSD 8 RTX4060 FHD | Ryzen 9 7845HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 117,890,000 | |
Asus ROG strix G18 G814JI i7 13650HX 16 2SSD 8 4070 WQXGA | Intel i7 13650HX | 16GB | 2TB | GeForce RTX 4070 | 8GB | 18 inch | 114,191,000 | |
Asus ROG strix G18 G814JI i7 13650HX 16 2SSD 8 4070 WUXGA | Intel i7 13650HX | 16GB | 2TB | GeForce RTX 4070 | 8GB | 18 inch | 114,192,000 | |
Asus ROG strix G18 G814JI i7 13650HX 32 2SSD 8 4070 WUXGA | Intel i7 13650HX | 32GB | 2TB | GeForce RTX 4070 | 8GB | 18 inch | 118,194,000 | |
Asus ROG strix G18 G814JIR i9 14900HX 16 1SSD 8 4070 WQXGA | Intel i9 14900HX | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 18 inch | 135,988,000 | |
Asus ROG strix G18 G814JIR i9 14900HX 32 1SSD 8 4070 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 18 inch | 139,990,000 | |
Asus ROG strix G18 G814JVR i9 14900HX 16 1SSD 8 4060 WQXGA | Intel i9 14900HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 18 inch | 117,995,000 | |
Asus ROG strix G18 G814JVR i9 14900HX 32 1SSD 8 4060 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 18 inch | 119,993,000 | |
Asus ROG strix G18 G814JZR i9 14900HX 32 1SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4080 | 12GB | 18 inch | 195,990,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 16 1SSD 8 4060 WUXGA | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 85,991,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 16 512SSD 8 4060 WUXGA | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 82,989,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 1SSD 8 4060 WUXGA | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 87,691,000 | |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 512 8 4060 WUXGA | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 86,891,000 | |
ASUS ROG Zephyrus G16 GU605MV Ultra 7 155H 32 1SSD 8 4060 WQXGA | Intel Core Ultra 7 155H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 116,390,000 | |
ASUS ROG Zephyrus G16 GU605MY Ultra 9 185H 32 1SSD 16 4090 WQXGA | Intel Core Ultra 9 185H | 32GB | 1TB SSD | GeForce RTX 4090 | 16GB | 16 inch | 211,691,000 | |
Asus TUF A14 FA401UU Ryzen 7 8845HS 32 1SSD 6 4050 WQXGA | Ryzen 7 8845HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 14 inch | 78,490,000 | |
Asus TUF A14 FA401UU Ryzen 7 8845HS 32 2SSD 6 4050 WQXGA | Ryzen 7 8845HS | 32GB | 2TB | GeForce RTX 4050 | 6GB | 14 inch | 88,391,000 | |
Asus TUF A14 FA401WU Ryzen AI 9 HX 370 16 1SSD 6 4050 WQXGA | Ryzen AI 9 HX370 | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 14 inch | 96,490,000 | |
Asus TUF A14 FA401WV Ryzen AI 9 HX 370 32 1SSD 8 4060 WQXGA | Ryzen AI 9 HX370 | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 14 inch | 106,992,000 | |
Asus TUF A15 FA506NCR Ryzen 7 7435HS 16 512SSD 4 RTX3050 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 54,989,000 | |
Asus TUF A15 FA506NF Ryzen 5 7535HS 8 512SSD 4 RTX2050 FHD | Ryzen 5 7535HS | 8GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 47,495,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 16 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 50,995,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 16 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 49,195,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 1TB | GeForce RTX 2050 | 4GB | 15.6 inch | 54,595,000 | |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 52,787,000 | |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 16 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 63,693,000 | |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 24 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 24GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 66,492,000 | |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 32 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 67,130,000 | |
Asus TUF A15 FA507NVR Ryzen 7 7435HS 16 512SSD 8 RTX4060 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 70,390,000 | |
Asus TUF A15 FA507UV R9 8945H 16 1SSD 8 RTX4060 FHD | Ryzen 9 8945H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 78,494,000 | |
Asus TUF A15 FA507UV R9 8945H 24 1SSD 8 RTX4060 FHD | Ryzen 9 8945H | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 80,990,000 | |
Asus TUF A15 FA507UV R9 8945H 32 1SSD 8 RTX4060 FHD | Ryzen 9 8945H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 82,293,000 | |
Asus TUF A16 FA607PV Ryzen 9 7845HX 32 1SSD 8 4060 WUXGA | Ryzen 9 7845HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 90,188,000 | |
Asus TUF A17 FA707NU Ryzen 7 7735HS 16 1SSD 6 RTX4050 FHD | Ryzen 7 7735HS | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 67,991,000 | |
Asus TUF A17 FA707NU Ryzen 7 7735HS 24 1SSD 6 RTX4050 FHD | Ryzen 7 7735HS | 24GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 69,994,000 | |
Asus TUF A17 FA707NU Ryzen 7 7735HS 32 1SSD 6 RTX4050 FHD | Ryzen 7 7735HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 72,192,000 | |
Asus TUF FX507VI i7 13620H 16 1SSD 8 4070 FHD | Intel i7 13620H | 16GB | 1TB | GeForce RTX 4070 | 8GB | 15.6 inch | 81,690,000 | |
Asus TUF FX507VI i7 13620H 16 512SSD 8 4070 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 83,495,000 | |
Asus TUF FX507VI i7 13620H 32 1SSD 8 4070 FHD | Intel i7 13620H | 32GB | 1TB | GeForce RTX 4070 | 8GB | 15.6 inch | 85,687,000 | |
Asus TUF FX507VI i7 13620H 32 512SSD 8 4070 FHD | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 86,695,000 | |
Asus TUF FX507VU i7 13620H 16 1SSD 6 4050 FHD | Intel i7 13620H | 16GB | 1TB | GeForce RTX 4050 | 6GB | 15.6 inch | 74,095,000 | |
Asus TUF FX507VU i7 13620H 16 512SSD 6 4050 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 71,116,000 | |
Asus TUF FX507VU i7 13620H 32 1SSD 6 4050 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 77,395,000 | |
Asus TUF FX507VU i7 13620H 32 2SSD 6 4050 FHD | Intel i7 13620H | 32GB | 2TB | GeForce RTX 4050 | 6GB | 15.6 inch | 81,395,000 | |
Asus TUF FX507VV i7 13620H 16 1SSD 8 4060 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 77,595,000 | |
Asus TUF FX507VV i7 13620H 16 512SSD 8 4060 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 75,805,000 | |
Asus TUF FX507VV i7 13620H 24 1SSD 8 4060 FHD | Intel i7 13620H | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 80,195,000 | |
Asus TUF FX507VV i7 13620H 32 1SSD 8 4060 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 81,890,000 | |
Asus TUF FX507ZC i7 12700H 16 1SSD 4 3050 FHD | Intel i7 12700H | 16GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 67,291,000 | |
Asus TUF FX507ZC i7 12700H 32 1SSD 4 3050 FHD | Intel i7 12700H | 32GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 74,202,000 | |
Asus TUF FX507ZC4 i5 12500H 16 1SSD 4 3050 FHD | Intel i5 12500H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 15.6 inch | 55,194,000 | |
Asus TUF FX507ZC4 i5 12500H 16 512SSD 4 3050 FHD | Intel i5 12500H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 52,990,000 | |
Asus TUF FX507ZC4 i5 12500H 24 1SSD 4 3050 FHD | Intel i5 12500H | 24GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 57,495,000 | |
Asus TUF FX507ZC4 i5 12500H 24 512SSD 4 3050 FHD | Intel i5 12500H | 24GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 55,495,000 | |
Asus TUF FX507ZC4 i5 12500H 32 1SSD 4 3050 FHD | Intel i5 12500H | 32GB | 1TB | GeForce RTX 3050 | 4GB | 15.6 inch | 58,963,000 | |
Asus TUF FX507ZC4 i5 12500H 32 512SSD 4 3050 FHD | Intel i5 12500H | 32GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 55,595,000 | |
Asus TUF FX507ZC4 i5 12500H 8 512SSD 4 3050 FHD | Intel i5 12500H | 8GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 52,395,000 | |
Asus TUF FX507ZI i7 12700H 16 1SSD 8 4070 FHD | Intel i7 12700H | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 79,985,000 | |
Asus TUF FX607JU i7 13650HX 16 1SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 78,992,000 | |
Asus TUF FX607JU i7 13650HX 16 512SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 16 inch | 75,788,000 | |
Asus TUF FX607JU i7 13650HX 32 2SSD 6 4050 WUXGA | Intel i7 13650HX | 32GB | 2TB | GeForce RTX 4050 | 6GB | 16 inch | 86,387,000 | |
Asus TUF FX607JV i7 13650HX 16 1SSD 8 4060 WQXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 85,493,000 | |
Asus TUF FX607JV i7 13650HX 16 512SSD 8 4060 WQXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 82,573,000 | |
Asus TUF FX607JV i7 13650HX 32 1SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 88,785,000 | |
Asus TUF FX707VI i7 13620H 16 1SSD 8 RTX4070 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4070 | 8GB | 17.3 inch | 87,947,000 | |
Asus TUF FX707VV i7 13620H 16 1SSD 8 RTX4060 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 82,788,000 | |
Asus TUF FX707VV i7 13620H 16 512SSD 8 RTX4060 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 79,893,000 | |
Asus TUF FX707VV i7 13620H 32 1SSD 8 RTX4060 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 90,138,000 | |
Asus TUF FX707ZC4 i5 12500H 16 1SSD 4 RTX3050 FHD | Intel i5 12500H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 17.3 inch | 55,079,000 | |
Asus TUF FX707ZC4 i5 12500H 16 512SSD 4 RTX3050 FHD | Intel i5 12500H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 17.3 inch | 56,690,000 | |
Asus TUF FX707ZC4 i5 12500H 24 1SSD 4 RTX3050 FHD | Intel i5 12500H | 24GB | 1TB | GeForce RTX 3050 | 4GB | 17.3 inch | 58,061,000 | |
Asus TUF FX707ZC4 i5 12500H 24 512SSD 4 RTX3050 FHD | Intel i5 12500H | 24GB | 512GB SSD | GeForce RTX 3050 | 4GB | 17.3 inch | 59,495,000 | |
ASUS VivoBook 14X OLED K3405VC i9 13900H 16 1SSD 4 3050 | Intel i9 13900H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 14 inch | 70,292,000 | |
ASUS VivoBook 16 M1605YA R5 7430U 8 512SSD Radeon WUXGA | Ryzen 5 7430U | 8GB | 512GB SSD | AMD Shared | اشتراکی | 16 inch | 29,482,000 | |
ASUS VivoBook 16 M1605YA R7 7730U 16 1SSD Radeon WUXGA | Ryzen 7 7730U | 16GB | 1TB SSD | AMD Shared | اشتراکی | 16 inch | 40,895,000 | |
ASUS VivoBook 16 M1605YA R7 7730U 8 512SSD Radeon WUXGA | Ryzen 7 7730U | 8GB | 512GB SSD | AMD Shared | اشتراکی | 16 inch | 37,395,000 | |
ASUS VivoBook 16X K3605VU i9 13900H 16 1SSD 6 4050 WUXGA | Intel i9 13900H | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 72,189,000 | |
ASUS VivoBook 16X K3605VV i7 13700H 16 1SSD 8 4060 WUXGA | Intel i7 13700H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 80,974,000 | |
ASUS VivoBook 16X K3605VV i9 13900H 16 1SSD 8 4060 WUXGA | Intel i9 13900H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 78,986,000 | |
ASUS VivoBook 16X K3605ZF i5 12500H 8 256SSD 4 2050 WUXGA | Intel i5 12500H | 8GB | 256GB | GeForce RTX 2050 | 4GB | 16 inch | 49,985,000 | |
ASUS VivoBook 16X K3605ZU i7 12700H 16 1SSD 6 4050 WUXGA | Intel i7 12700H | 16GB | 1TB | GeForce RTX 4050 | 6GB | 16 inch | 65,191,000 | |
ASUS VivoBook A1504VA i3 1315U 8 512SSD INT FHD | Intel i3 1315U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 26,995,000 | |
ASUS VivoBook A1504VA i5 1335U 12 1SSD INT FHD | Intel i5 1335U | 12GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 35,657,000 | |
ASUS VivoBook A1504VA i5 1335U 12 512SSD INT FHD | Intel i5 1335U | 12GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 33,495,000 | |
